| Environment | test |
| Data center | default |
| Current time | 2026-11-16T16:19:49 +0000 |
| Uptime | 3 days 00:53 |
| Lease expiration enabled | true |
| Renews threshold | 5 |
| Renews (last min) | 8 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| AUDIT_NOTIFICATION_SERVICE | n/a (1) | (1) | UP (1) - manovarfs-audit-754b55ddc6-s2bt2:audit_notification_service:8091 |
| INTEGRATIONS_SERVICE | n/a (1) | (1) | UP (1) - manovarfs-intergration-654db6bb9-sxkgz:integrations_service:8080 |
| Name | Value |
|---|---|
| total-avail-memory | 75mb |
| num-of-cpus | 2 |
| current-memory-usage | 49mb (65%) |
| server-uptime | 3 days 00:53 |
| registered-replicas | http://manovarfs-discovery-service/eureka/ |
| unavailable-replicas | http://manovarfs-discovery-service/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.1.219.47 |
| status | UP |